![]() |
Pyramid Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.27"
|
Wind
1.7
mph (WSW)
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM | Mon, Feb 17 6:00 AM | Mon, Feb 17 7:00 AM | Mon, Feb 17 8:00 AM | Mon, Feb 17 9:00 AM | Mon, Feb 17 10:00 AM | Mon, Feb 17 11:00 AM | Mon, Feb 17 12:00 PM | Mon, Feb 17 1:00 PM | Mon, Feb 17 2:00 PM | Mon, Feb 17 3:00 PM | Mon, Feb 17 4:00 PM | Mon, Feb 17 5:00 PM | Mon, Feb 17 6:00 PM | Mon, Feb 17 7:00 PM | Mon, Feb 17 8:00 PM | Mon, Feb 17 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 45°F | 47°F | 47°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F |
Feels Like | 37°F | 37°F | 33°F | 33°F | 35°F | 38°F | 34°F | 38°F | 34°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 37°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 36°F | 38°F | 35°F | 34°F | 34°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 37°F | 37°F | 37°F | 38°F | 41°F | 39°F | 37°F | 37°F | 36°F |
Cloudiness | 86% | 89% | 92% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 34% | 33% | 39% | 52% | 60% | 100% | 100% | 84% | 67% | 56% | 64% | 100% | 100% | 98% | 85% | 69% | 59% | 89% | 49% | 59% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 67% | 68% | 70% | 71% | 73% | 73% | 71% | 73% | 75% | 72% | 72% | 73% | 73% | 77% | 77% | 76% | 78% | 71% | 73% | 77% | 80% | 80% | 79% | 78% | 78% | 79% | 81% | 82% | 82% | 83% | 81% | 81% | 82% | 82% | 80% | 78% | 75% | 72% | 69% | 69% | 69% | 71% | 72% | 71% | 71% | 73% | 74% |
Dew Point | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 32°F | 33°F | 36°F | 36°F | 36°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 1.7 mph | 2.5 mph | 5.5 mph | 5 mph | 3.5 mph | 3 mph | 5.2 mph | 1.2 mph | 6 mph | 2.6 mph | 2.9 mph | 2.9 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.7 mph | 4.4 mph | 6.4 mph | 9.6 mph | 5.7 mph | 4.2 mph | 5.7 mph | 4.4 mph | 3.2 mph | 3.5 mph | 4.6 mph | 5 mph | 4.1 mph | 3.4 mph | 2.6 mph | 3 mph | 3.9 mph | 4 mph | 5.6 mph | 5.3 mph | 4.5 mph | 4.1 mph | 3.7 mph | 5.5 mph | 4.7 mph | 5.1 mph | 5.5 mph | 4.2 mph | 2.7 mph | 3.4 mph | 4.5 mph | 4.4 mph | 4.3 mph |
Wind Direction |
![]() 248° WSW | ![]() 244° WSW | ![]() 307° NW | ![]() 299° WNW | ![]() 267° W | ![]() 274° W | ![]() 320° NW | ![]() 189° S | ![]() 301° WNW | ![]() 302° WNW | ![]() 256° WSW | ![]() 226° SW | ![]() 216° SW | ![]() 226° SW | ![]() 291° WNW | ![]() 345° NNW | ![]() 259° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 279° W | ![]() 351° N | ![]() 7° N | ![]() 2° N | ![]() 353° N | ![]() 337° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 315° NW | ![]() 292° WNW | ![]() 269° W | ![]() 282° WNW | ![]() 279° W | ![]() 303° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 318° NW | ![]() 325° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 346° NNW | ![]() 353° N | ![]() 352° N | ![]() 318° NW | ![]() 313° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 297° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Clouds |
38 °F
|
30 °F
|
0% |
74% |
Sunday
Feb 16 |
![]() Clouds |
47 °F
|
37 °F
|
0% |
77% |
Monday
Feb 17 |
![]() Clouds |
41 °F
|
37 °F
|
0% |
72% |
Tuesday
Feb 18 |
![]() Clouds |
43 °F
|
36 °F
|
0% |
61% |
Wednesday
Feb 19 |
![]() Snow |
46 °F
|
39 °F
|
100% |
60% |
Thursday
Feb 20 |
![]() Clear |
43 °F
|
36 °F
|
0% |
55% |
Friday
Feb 21 |
![]() Clear |
44 °F
|
37 °F
|
0% |
52% |
Saturday
Feb 22 |
![]() Clouds |
47 °F
|
40 °F
|
0% |
45% |
Sunday
Feb 23 |
![]() Clear |
50 °F
|
42 °F
|
0% |
43% |
Monday
Feb 24 |
![]() Clear |
55 °F
|
45 °F
|
0% |
38% |
Tuesday
Feb 25 |
![]() Clear |
56 °F
|
47 °F
|
0% |
35% |
Wednesday
Feb 26 |
![]() Clear |
57 °F
|
45 °F
|
0% |
36% |
Thursday
Feb 27 |
![]() Clear |
48 °F
|
42 °F
|
0% |
43% |
Friday
Feb 28 |
![]() Clouds |
51 °F
|
44 °F
|
0% |
39% |
Saturday
Mar 1 |
![]() Clouds |
52 °F
|
46 °F
|
0% |
50% |
Sunday
Mar 2 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
